| Commercial Tower | |||
| Current | |||
| Level | Net Lettable Area | Date Available | |
| Level 5 | 320m2 | Available Now | View Details |
| Level 5 | 1461m2 | Available Now | View Details |
| Level 9 | 365.5m2 | Available Now | View Details |
| Level 12 | 2822m2 | Available Now | View Details |
| Level 14 | 2847m2 | Available Now | View Details |
| Level 16 | 1258m2 | Available Now | View Details |
| Level 17 | 1016m2 | Available Now | View Details |
| Level 37 | 177m2 | Available Now | View Details |
| 0 - 6 Months | |||
| Level | Net Lettable Area | Date Available | |
| Level 37 | 313.7m2 | 1st of February 2011 | View Details |
| 6 - 18 Months | |||
| There are no commercial Vacancies currently available in this date range. |
|||
| Retail Precinct | |||
| Current | |||
| Level | Net Lettable Area | Date Available | |
| Level 2 | 328.1m2 | Available Now | View Details |
| Level 2 | 213.4m2 | Available Now | View Details |
| 0 - 6 Months | |||
| Level | Net Lettable Area | Date Available | |
| Ground | 97.6m2 | 1st of November 2010 | View Details |
| 6 - 18 Months | |||
| There are no Retail Vacancies currently available in this date range. |
|||